2026 Yearly Printable Calendar: UK Bank Holidays, Monday Start
All twelve months of 2026 on a single sheet, Monday first, with holidays dot-marked in each mini grid. One landscape sheet covers the whole year.
Download
Free vector PDFs, typically well under 200 KB. A4 for most of the world, Letter for the US and Canada.
Prefer Sunday in the first column?
The same 2026 yearly calendar with Sunday first, ready to print. No second page to keep track of.
Preview
January
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 1 | 1New Year's Day | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
April
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3Good Friday | 4 | 5 | ||
| 15 | 6Easter Monday | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
May
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4Early May bank holiday | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25Spring bank holiday | 26 | 27 | 28 | 29 | 30 | 31 |
June
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
July
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
August
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31Summer bank holiday |
September
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
October
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
December
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25Christmas Day | 26 | 27 |
| 53 | 28Boxing Day | 29 | 30 | 31 |
Holidays
UK holidays in 2026
| Month | Date | Day | Holiday | Notes |
|---|---|---|---|---|
| January | Jan 1 | Thursday | New Year's Day | Bank holiday |
| April | Apr 3 | Friday | Good Friday | Bank holiday |
| April | Apr 6 | Monday | Easter Monday | Bank holiday |
| May | May 4 | Monday | Early May bank holiday | Bank holiday |
| May | May 25 | Monday | Spring bank holiday | Bank holiday |
| August | Aug 31 | Monday | Summer bank holiday | Bank holiday |
| December | Dec 25 | Friday | Christmas Day | Bank holiday |
| December | Dec 28 | Monday | Boxing Day | Bank holiday; Substitute day |
Context
The holiday year in England and Wales
England and Wales have eight bank holidays a year, fewer than most European countries. They are unevenly spread: four fall between Good Friday and the end of May, then there is a single one in August, and two more at Christmas. That leaves long stretches from September to December and from January to Easter without a day off, which is why school half-terms and planned leave matter so much.
Behind the dates
- New Year's Day
- New Year's Day marks the first day of the Gregorian calendar year. Most workplaces and schools close, and it is the traditional moment to hang a new wall calendar.
- Good Friday
- The Friday before Easter Sunday, commemorating the crucifixion of Jesus. Its date moves every year with Easter, so it can fall anywhere from late March to late April.
- Easter Monday
- The day after Easter Sunday. Like the rest of Easter, its date is set by the lunar calendar and moves each year between late March and late April.
- Early May bank holiday
- Falls on the first Monday of May. It has been a bank holiday in England and Wales since 1978 and is often linked with traditional May Day celebrations.
- Spring bank holiday
- Falls on the last Monday of May. It replaced the older Whit Monday holiday in 1971 and usually lines up with the school half-term week.
- Summer bank holiday
- Falls on the last Monday of August in England and Wales, and is often the last long weekend before the new school year. Scotland holds its summer bank holiday on the first Monday of August instead.
- Christmas Day
- Celebrates the birth of Jesus and is a public holiday across all four countries covered here. When December 25 falls on a weekend, a substitute weekday off is usually given.
- Boxing Day
- The day after Christmas. The name is usually traced to the old custom of giving boxes of gifts or money to servants and tradespeople. When it falls on a weekend, a substitute day is usually given.
Facts
2026 in numbers
- Days
- 365
- ISO weeks
- 53
- Weekdays
- 261
- Weekend days
- 104
- Holidays
- 8 UK bank holidays
- Working days
- 253
Printing
Printing tips
- Choose A4 outside North America and Letter in the United States and Canada; the two layouts are otherwise identical, with the same generous margins.
- In the print dialog, set the scale to 100% or "Actual size". "Fit to page" quietly shrinks the grid and softens the lines.
- Landscape is the better default for the yearly sheet: twelve mini months read naturally across the page, three or four to a row.
- For a wall calendar that stays flat, print on heavier paper, around 160 to 200 gsm.
More detail: how to print a calendar at home, A4 vs Letter, and how ISO week numbers work.
Planning
Planning notes for 2026
- July has the most working days in 2026 (23), and May the fewest (19).
- The UK bank holidays create five long weekends in 2026: Apr 3 to Apr 6 (Good Friday and Easter Monday, 4 days), May 2 to May 4 (Early May bank holiday), May 23 to May 25 (Spring bank holiday), Aug 29 to Aug 31 (Summer bank holiday), and Dec 25 to Dec 28 (Christmas Day and Boxing Day, 4 days).
- Clocks go forward one hour on Sunday, March 29 and back on Sunday, October 25 across the UK.
Related