2026 Yearly Printable Calendar: AU Holidays, Monday Start
All twelve months of 2026 on a single sheet, Monday first, with holidays dot-marked in each mini grid. One landscape sheet covers the whole year.
Download
Free vector PDFs, typically well under 200 KB. A4 for most of the world, Letter for the US and Canada.
Prefer Sunday in the first column?
The same 2026 yearly calendar with Sunday first, ready to print. No second page to keep track of.
Preview
January
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 1 | 1New Year's Day | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26Australia Day | 27 | 28 | 29 | 30 | 31 |
February
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
April
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3Good Friday | 4Easter Saturday | 5Easter Sunday | ||
| 15 | 6Easter Monday | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25Anzac Day | 26 |
| 18 | 27 | 28 | 29 | 30 |
May
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
July
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
August
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
September
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
October
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
December
| Wk | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25Christmas Day | 26Boxing Day | 27 |
| 53 | 28Boxing Day | 29 | 30 | 31 |
Holidays
AU holidays in 2026
| Month | Date | Day | Holiday | Notes |
|---|---|---|---|---|
| January | Jan 1 | Thursday | New Year's Day | National holiday |
| January | Jan 26 | Monday | Australia Day | National holiday |
| April | Apr 3 | Friday | Good Friday | National holiday |
| April | Apr 4 | Saturday | Easter Saturday | National holiday |
| April | Apr 5 | Sunday | Easter Sunday | National holiday |
| April | Apr 6 | Monday | Easter Monday | National holiday |
| April | Apr 25 | Saturday | Anzac Day | National holiday |
| December | Dec 25 | Friday | Christmas Day | National holiday |
| December | Dec 26 | Saturday | Boxing Day | National holiday |
| December | Dec 28 | Monday | Boxing Day | National holiday; Falls on Saturday, December 26; observed Monday, December 28 |
Context
The holiday year in Australia
Australia's national public holidays cluster at the start and end of the year, with the four days of Easter and Anzac Day in autumn. Each state and territory then adds its own days, such as Labour Day, the King's Birthday, and local show days, and the dates differ from state to state. The financial year runs from July 1 to June 30, which shapes tax and business planning.
Behind the dates
- New Year's Day
- New Year's Day marks the first day of the Gregorian calendar year. Most workplaces and schools close, and it is the traditional moment to hang a new wall calendar.
- Australia Day
- Marks the arrival of the First Fleet at Sydney Cove on January 26, 1788. It is celebrated with citizenship ceremonies and community events, and many Aboriginal and Torres Strait Islander people mark it as a day of mourning.
- Good Friday
- The Friday before Easter Sunday, commemorating the crucifixion of Jesus. Its date moves every year with Easter, so it can fall anywhere from late March to late April.
- Easter Saturday
- The day between Good Friday and Easter Sunday. It is a public holiday in most Australian states and territories, which turns Easter into a four-day weekend.
- Easter Sunday
- Commemorates the resurrection of Jesus. It is a public holiday in most Australian states and territories, even though it always falls on a Sunday.
- Easter Monday
- The day after Easter Sunday. Like the rest of Easter, its date is set by the lunar calendar and moves each year between late March and late April.
- Anzac Day
- Remembers the landing of Australian and New Zealand troops at Gallipoli on April 25, 1915, and honors everyone who has served. Dawn services and marches are held across the country.
- Christmas Day
- Celebrates the birth of Jesus. In Australia it falls in summer, so the day is often spent outdoors. When December 25 falls on a weekend, an additional weekday holiday is given in most states.
- Boxing Day
- The day after Christmas. The name is usually traced to the old custom of giving boxes of gifts or money to servants and tradespeople. When it falls on a weekend, a substitute day is usually given.
Facts
2026 in numbers
- Days
- 365
- ISO weeks
- 53
- Weekdays
- 261
- Weekend days
- 104
- Holidays
- 9 AU national holidays
- Working days
- 255
Printing
Printing tips
- Choose A4 outside North America and Letter in the United States and Canada; the two layouts are otherwise identical, with the same generous margins.
- In the print dialog, set the scale to 100% or "Actual size". "Fit to page" quietly shrinks the grid and softens the lines.
- Landscape is the better default for the yearly sheet: twelve mini months read naturally across the page, three or four to a row.
- For a wall calendar that stays flat, print on heavier paper, around 160 to 200 gsm.
More detail: how to print a calendar at home, A4 vs Letter, and how ISO week numbers work.
Planning
Planning notes for 2026
- July has the most working days in 2026 (23), and January, February, and April the fewest (20).
- The AU national holidays create three long weekends in 2026: Jan 24 to Jan 26 (Australia Day), Apr 3 to Apr 6 (Good Friday, Easter Saturday, Easter Sunday, and Easter Monday, 4 days), and Dec 25 to Dec 28 (Christmas Day and Boxing Day, 4 days).
- Clocks go back one hour on Sunday, April 5 and forward on Sunday, October 4 in the states and territories that use daylight saving time.
Related