ISO Week Numbers 2026 and 2027: Dates and How Week 1 Is Decided
Week numbers are common in offices, factories, and logistics, especially in Europe, and they show up on many printed calendars as a small number at the start of each row. They look simple, but the rule that decides which week is "week 1" surprises people every January. This guide explains the standard system, ISO 8601, and lists every week of 2026 and 2027 with its dates.
The basic rules
- Weeks start on Monday and end on Sunday.
- Every week belongs entirely to one year. Weeks are never split.
- Week 1 is the week that contains the first Thursday of the year.
The third rule is the one that matters. Another way to say it: week 1 is the week that contains January 4, or the first week in which at least four days fall in the new year.
Why Thursday?
Thursday is the middle day of a Monday-to-Sunday week. If Thursday falls in the new year, then at least four of that week's seven days do too, so it is fair to count the whole week as part of the new year. If Thursday is still in December, most of the week belongs to the old year.
The dates that surprise people
Because weeks are never split, the first few days of January can belong to the last week of the previous year, and the last few days of December can belong to week 1 of the next year.
For example, 2027 starts on a Friday. The week that contains January 1, 2027 runs from Monday, December 28, 2026 to Sunday, January 3, 2027. Its Thursday is December 31, so the whole week is counted as the last week of 2026, which is week 53. Week 1 of 2027 starts on Monday, January 4.
This is why software, spreadsheets, and planners sometimes disagree about the week number in late December or early January. Most of the time, one of them is using a different rule.
ISO week numbers 2026
2026 has 53 ISO weeks. Week 1 runs from Mon, Dec 29, 2025 to Sun, Jan 4, 2026, and week 53 ends on Sun, Jan 3, 2027.
| Week | Monday | Sunday |
|---|---|---|
| 1 | Mon, Dec 29, 2025 | Sun, Jan 4, 2026 |
| 2 | Mon, Jan 5, 2026 | Sun, Jan 11, 2026 |
| 3 | Mon, Jan 12, 2026 | Sun, Jan 18, 2026 |
| 4 | Mon, Jan 19, 2026 | Sun, Jan 25, 2026 |
| 5 | Mon, Jan 26, 2026 | Sun, Feb 1, 2026 |
| 6 | Mon, Feb 2, 2026 | Sun, Feb 8, 2026 |
| 7 | Mon, Feb 9, 2026 | Sun, Feb 15, 2026 |
| 8 | Mon, Feb 16, 2026 | Sun, Feb 22, 2026 |
| 9 | Mon, Feb 23, 2026 | Sun, Mar 1, 2026 |
| 10 | Mon, Mar 2, 2026 | Sun, Mar 8, 2026 |
| 11 | Mon, Mar 9, 2026 | Sun, Mar 15, 2026 |
| 12 | Mon, Mar 16, 2026 | Sun, Mar 22, 2026 |
| 13 | Mon, Mar 23, 2026 | Sun, Mar 29, 2026 |
| 14 | Mon, Mar 30, 2026 | Sun, Apr 5, 2026 |
| 15 | Mon, Apr 6, 2026 | Sun, Apr 12, 2026 |
| 16 | Mon, Apr 13, 2026 | Sun, Apr 19, 2026 |
| 17 | Mon, Apr 20, 2026 | Sun, Apr 26, 2026 |
| 18 | Mon, Apr 27, 2026 | Sun, May 3, 2026 |
| 19 | Mon, May 4, 2026 | Sun, May 10, 2026 |
| 20 | Mon, May 11, 2026 | Sun, May 17, 2026 |
| 21 | Mon, May 18, 2026 | Sun, May 24, 2026 |
| 22 | Mon, May 25, 2026 | Sun, May 31, 2026 |
| 23 | Mon, Jun 1, 2026 | Sun, Jun 7, 2026 |
| 24 | Mon, Jun 8, 2026 | Sun, Jun 14, 2026 |
| 25 | Mon, Jun 15, 2026 | Sun, Jun 21, 2026 |
| 26 | Mon, Jun 22, 2026 | Sun, Jun 28, 2026 |
| 27 | Mon, Jun 29, 2026 | Sun, Jul 5, 2026 |
| 28 | Mon, Jul 6, 2026 | Sun, Jul 12, 2026 |
| 29 | Mon, Jul 13, 2026 | Sun, Jul 19, 2026 |
| 30 | Mon, Jul 20, 2026 | Sun, Jul 26, 2026 |
| 31 | Mon, Jul 27, 2026 | Sun, Aug 2, 2026 |
| 32 | Mon, Aug 3, 2026 | Sun, Aug 9, 2026 |
| 33 | Mon, Aug 10, 2026 | Sun, Aug 16, 2026 |
| 34 | Mon, Aug 17, 2026 | Sun, Aug 23, 2026 |
| 35 | Mon, Aug 24, 2026 | Sun, Aug 30, 2026 |
| 36 | Mon, Aug 31, 2026 | Sun, Sep 6, 2026 |
| 37 | Mon, Sep 7, 2026 | Sun, Sep 13, 2026 |
| 38 | Mon, Sep 14, 2026 | Sun, Sep 20, 2026 |
| 39 | Mon, Sep 21, 2026 | Sun, Sep 27, 2026 |
| 40 | Mon, Sep 28, 2026 | Sun, Oct 4, 2026 |
| 41 | Mon, Oct 5, 2026 | Sun, Oct 11, 2026 |
| 42 | Mon, Oct 12, 2026 | Sun, Oct 18, 2026 |
| 43 | Mon, Oct 19, 2026 | Sun, Oct 25, 2026 |
| 44 | Mon, Oct 26, 2026 | Sun, Nov 1, 2026 |
| 45 | Mon, Nov 2, 2026 | Sun, Nov 8, 2026 |
| 46 | Mon, Nov 9, 2026 | Sun, Nov 15, 2026 |
| 47 | Mon, Nov 16, 2026 | Sun, Nov 22, 2026 |
| 48 | Mon, Nov 23, 2026 | Sun, Nov 29, 2026 |
| 49 | Mon, Nov 30, 2026 | Sun, Dec 6, 2026 |
| 50 | Mon, Dec 7, 2026 | Sun, Dec 13, 2026 |
| 51 | Mon, Dec 14, 2026 | Sun, Dec 20, 2026 |
| 52 | Mon, Dec 21, 2026 | Sun, Dec 27, 2026 |
| 53 | Mon, Dec 28, 2026 | Sun, Jan 3, 2027 |
ISO week numbers 2027
2027 has 52 ISO weeks. Week 1 runs from Mon, Jan 4, 2027 to Sun, Jan 10, 2027, and week 52 ends on Sun, Jan 2, 2028.
| Week | Monday | Sunday |
|---|---|---|
| 1 | Mon, Jan 4, 2027 | Sun, Jan 10, 2027 |
| 2 | Mon, Jan 11, 2027 | Sun, Jan 17, 2027 |
| 3 | Mon, Jan 18, 2027 | Sun, Jan 24, 2027 |
| 4 | Mon, Jan 25, 2027 | Sun, Jan 31, 2027 |
| 5 | Mon, Feb 1, 2027 | Sun, Feb 7, 2027 |
| 6 | Mon, Feb 8, 2027 | Sun, Feb 14, 2027 |
| 7 | Mon, Feb 15, 2027 | Sun, Feb 21, 2027 |
| 8 | Mon, Feb 22, 2027 | Sun, Feb 28, 2027 |
| 9 | Mon, Mar 1, 2027 | Sun, Mar 7, 2027 |
| 10 | Mon, Mar 8, 2027 | Sun, Mar 14, 2027 |
| 11 | Mon, Mar 15, 2027 | Sun, Mar 21, 2027 |
| 12 | Mon, Mar 22, 2027 | Sun, Mar 28, 2027 |
| 13 | Mon, Mar 29, 2027 | Sun, Apr 4, 2027 |
| 14 | Mon, Apr 5, 2027 | Sun, Apr 11, 2027 |
| 15 | Mon, Apr 12, 2027 | Sun, Apr 18, 2027 |
| 16 | Mon, Apr 19, 2027 | Sun, Apr 25, 2027 |
| 17 | Mon, Apr 26, 2027 | Sun, May 2, 2027 |
| 18 | Mon, May 3, 2027 | Sun, May 9, 2027 |
| 19 | Mon, May 10, 2027 | Sun, May 16, 2027 |
| 20 | Mon, May 17, 2027 | Sun, May 23, 2027 |
| 21 | Mon, May 24, 2027 | Sun, May 30, 2027 |
| 22 | Mon, May 31, 2027 | Sun, Jun 6, 2027 |
| 23 | Mon, Jun 7, 2027 | Sun, Jun 13, 2027 |
| 24 | Mon, Jun 14, 2027 | Sun, Jun 20, 2027 |
| 25 | Mon, Jun 21, 2027 | Sun, Jun 27, 2027 |
| 26 | Mon, Jun 28, 2027 | Sun, Jul 4, 2027 |
| 27 | Mon, Jul 5, 2027 | Sun, Jul 11, 2027 |
| 28 | Mon, Jul 12, 2027 | Sun, Jul 18, 2027 |
| 29 | Mon, Jul 19, 2027 | Sun, Jul 25, 2027 |
| 30 | Mon, Jul 26, 2027 | Sun, Aug 1, 2027 |
| 31 | Mon, Aug 2, 2027 | Sun, Aug 8, 2027 |
| 32 | Mon, Aug 9, 2027 | Sun, Aug 15, 2027 |
| 33 | Mon, Aug 16, 2027 | Sun, Aug 22, 2027 |
| 34 | Mon, Aug 23, 2027 | Sun, Aug 29, 2027 |
| 35 | Mon, Aug 30, 2027 | Sun, Sep 5, 2027 |
| 36 | Mon, Sep 6, 2027 | Sun, Sep 12, 2027 |
| 37 | Mon, Sep 13, 2027 | Sun, Sep 19, 2027 |
| 38 | Mon, Sep 20, 2027 | Sun, Sep 26, 2027 |
| 39 | Mon, Sep 27, 2027 | Sun, Oct 3, 2027 |
| 40 | Mon, Oct 4, 2027 | Sun, Oct 10, 2027 |
| 41 | Mon, Oct 11, 2027 | Sun, Oct 17, 2027 |
| 42 | Mon, Oct 18, 2027 | Sun, Oct 24, 2027 |
| 43 | Mon, Oct 25, 2027 | Sun, Oct 31, 2027 |
| 44 | Mon, Nov 1, 2027 | Sun, Nov 7, 2027 |
| 45 | Mon, Nov 8, 2027 | Sun, Nov 14, 2027 |
| 46 | Mon, Nov 15, 2027 | Sun, Nov 21, 2027 |
| 47 | Mon, Nov 22, 2027 | Sun, Nov 28, 2027 |
| 48 | Mon, Nov 29, 2027 | Sun, Dec 5, 2027 |
| 49 | Mon, Dec 6, 2027 | Sun, Dec 12, 2027 |
| 50 | Mon, Dec 13, 2027 | Sun, Dec 19, 2027 |
| 51 | Mon, Dec 20, 2027 | Sun, Dec 26, 2027 |
| 52 | Mon, Dec 27, 2027 | Sun, Jan 2, 2028 |
Why some years have 53 weeks
A year has 52 weeks and one or two extra days. Those extra days add up, so roughly every five or six years there is room for a 53rd week. Under ISO rules, a year has 53 weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. 2026 starts on a Thursday, so it has 53 ISO weeks; 2027 starts on a Friday and has 52. The facts box on each of our 2026 calendars lists the week numbers for that month.
How people use week numbers
- Offices and project teams use them as short references: "delivery in week 22" is shorter than a date range and does not depend on the month.
- Factories and warehouses use them for production and shipping schedules, often printed on product labels.
Week numbers and Sunday-start calendars
ISO week numbers assume a Monday start. On a Sunday-first calendar, each row runs from Sunday to Saturday, so the Sunday at the start of a row actually belongs to the previous ISO week. The preview grid on our calendar pages shows week numbers for reference, while the printed PDF leaves them out. If you work with week numbers every day, a Monday-start calendar lines up better. See Monday or Sunday? for more on choosing.
Short answer
Week 1 is the week with the year's first Thursday in it. Weeks run Monday to Sunday and never split across years, which is why early January can still be week 52 or 53 of the previous year.