ISO Week Numbers 2026 and 2027: Dates and How Week 1 Is Decided

Week numbers are common in offices, factories, and logistics, especially in Europe, and they show up on many printed calendars as a small number at the start of each row. They look simple, but the rule that decides which week is "week 1" surprises people every January. This guide explains the standard system, ISO 8601, and lists every week of 2026 and 2027 with its dates.

The basic rules

  • Weeks start on Monday and end on Sunday.
  • Every week belongs entirely to one year. Weeks are never split.
  • Week 1 is the week that contains the first Thursday of the year.

The third rule is the one that matters. Another way to say it: week 1 is the week that contains January 4, or the first week in which at least four days fall in the new year.

Why Thursday?

Thursday is the middle day of a Monday-to-Sunday week. If Thursday falls in the new year, then at least four of that week's seven days do too, so it is fair to count the whole week as part of the new year. If Thursday is still in December, most of the week belongs to the old year.

The dates that surprise people

Because weeks are never split, the first few days of January can belong to the last week of the previous year, and the last few days of December can belong to week 1 of the next year.

For example, 2027 starts on a Friday. The week that contains January 1, 2027 runs from Monday, December 28, 2026 to Sunday, January 3, 2027. Its Thursday is December 31, so the whole week is counted as the last week of 2026, which is week 53. Week 1 of 2027 starts on Monday, January 4.

This is why software, spreadsheets, and planners sometimes disagree about the week number in late December or early January. Most of the time, one of them is using a different rule.

ISO week numbers 2026

2026 has 53 ISO weeks. Week 1 runs from Mon, Dec 29, 2025 to Sun, Jan 4, 2026, and week 53 ends on Sun, Jan 3, 2027.

ISO week numbers for 2026 with Monday start and Sunday end dates
WeekMondaySunday
1Mon, Dec 29, 2025Sun, Jan 4, 2026
2Mon, Jan 5, 2026Sun, Jan 11, 2026
3Mon, Jan 12, 2026Sun, Jan 18, 2026
4Mon, Jan 19, 2026Sun, Jan 25, 2026
5Mon, Jan 26, 2026Sun, Feb 1, 2026
6Mon, Feb 2, 2026Sun, Feb 8, 2026
7Mon, Feb 9, 2026Sun, Feb 15, 2026
8Mon, Feb 16, 2026Sun, Feb 22, 2026
9Mon, Feb 23, 2026Sun, Mar 1, 2026
10Mon, Mar 2, 2026Sun, Mar 8, 2026
11Mon, Mar 9, 2026Sun, Mar 15, 2026
12Mon, Mar 16, 2026Sun, Mar 22, 2026
13Mon, Mar 23, 2026Sun, Mar 29, 2026
14Mon, Mar 30, 2026Sun, Apr 5, 2026
15Mon, Apr 6, 2026Sun, Apr 12, 2026
16Mon, Apr 13, 2026Sun, Apr 19, 2026
17Mon, Apr 20, 2026Sun, Apr 26, 2026
18Mon, Apr 27, 2026Sun, May 3, 2026
19Mon, May 4, 2026Sun, May 10, 2026
20Mon, May 11, 2026Sun, May 17, 2026
21Mon, May 18, 2026Sun, May 24, 2026
22Mon, May 25, 2026Sun, May 31, 2026
23Mon, Jun 1, 2026Sun, Jun 7, 2026
24Mon, Jun 8, 2026Sun, Jun 14, 2026
25Mon, Jun 15, 2026Sun, Jun 21, 2026
26Mon, Jun 22, 2026Sun, Jun 28, 2026
27Mon, Jun 29, 2026Sun, Jul 5, 2026
28Mon, Jul 6, 2026Sun, Jul 12, 2026
29Mon, Jul 13, 2026Sun, Jul 19, 2026
30Mon, Jul 20, 2026Sun, Jul 26, 2026
31Mon, Jul 27, 2026Sun, Aug 2, 2026
32Mon, Aug 3, 2026Sun, Aug 9, 2026
33Mon, Aug 10, 2026Sun, Aug 16, 2026
34Mon, Aug 17, 2026Sun, Aug 23, 2026
35Mon, Aug 24, 2026Sun, Aug 30, 2026
36Mon, Aug 31, 2026Sun, Sep 6, 2026
37Mon, Sep 7, 2026Sun, Sep 13, 2026
38Mon, Sep 14, 2026Sun, Sep 20, 2026
39Mon, Sep 21, 2026Sun, Sep 27, 2026
40Mon, Sep 28, 2026Sun, Oct 4, 2026
41Mon, Oct 5, 2026Sun, Oct 11, 2026
42Mon, Oct 12, 2026Sun, Oct 18, 2026
43Mon, Oct 19, 2026Sun, Oct 25, 2026
44Mon, Oct 26, 2026Sun, Nov 1, 2026
45Mon, Nov 2, 2026Sun, Nov 8, 2026
46Mon, Nov 9, 2026Sun, Nov 15, 2026
47Mon, Nov 16, 2026Sun, Nov 22, 2026
48Mon, Nov 23, 2026Sun, Nov 29, 2026
49Mon, Nov 30, 2026Sun, Dec 6, 2026
50Mon, Dec 7, 2026Sun, Dec 13, 2026
51Mon, Dec 14, 2026Sun, Dec 20, 2026
52Mon, Dec 21, 2026Sun, Dec 27, 2026
53Mon, Dec 28, 2026Sun, Jan 3, 2027

ISO week numbers 2027

2027 has 52 ISO weeks. Week 1 runs from Mon, Jan 4, 2027 to Sun, Jan 10, 2027, and week 52 ends on Sun, Jan 2, 2028.

ISO week numbers for 2027 with Monday start and Sunday end dates
WeekMondaySunday
1Mon, Jan 4, 2027Sun, Jan 10, 2027
2Mon, Jan 11, 2027Sun, Jan 17, 2027
3Mon, Jan 18, 2027Sun, Jan 24, 2027
4Mon, Jan 25, 2027Sun, Jan 31, 2027
5Mon, Feb 1, 2027Sun, Feb 7, 2027
6Mon, Feb 8, 2027Sun, Feb 14, 2027
7Mon, Feb 15, 2027Sun, Feb 21, 2027
8Mon, Feb 22, 2027Sun, Feb 28, 2027
9Mon, Mar 1, 2027Sun, Mar 7, 2027
10Mon, Mar 8, 2027Sun, Mar 14, 2027
11Mon, Mar 15, 2027Sun, Mar 21, 2027
12Mon, Mar 22, 2027Sun, Mar 28, 2027
13Mon, Mar 29, 2027Sun, Apr 4, 2027
14Mon, Apr 5, 2027Sun, Apr 11, 2027
15Mon, Apr 12, 2027Sun, Apr 18, 2027
16Mon, Apr 19, 2027Sun, Apr 25, 2027
17Mon, Apr 26, 2027Sun, May 2, 2027
18Mon, May 3, 2027Sun, May 9, 2027
19Mon, May 10, 2027Sun, May 16, 2027
20Mon, May 17, 2027Sun, May 23, 2027
21Mon, May 24, 2027Sun, May 30, 2027
22Mon, May 31, 2027Sun, Jun 6, 2027
23Mon, Jun 7, 2027Sun, Jun 13, 2027
24Mon, Jun 14, 2027Sun, Jun 20, 2027
25Mon, Jun 21, 2027Sun, Jun 27, 2027
26Mon, Jun 28, 2027Sun, Jul 4, 2027
27Mon, Jul 5, 2027Sun, Jul 11, 2027
28Mon, Jul 12, 2027Sun, Jul 18, 2027
29Mon, Jul 19, 2027Sun, Jul 25, 2027
30Mon, Jul 26, 2027Sun, Aug 1, 2027
31Mon, Aug 2, 2027Sun, Aug 8, 2027
32Mon, Aug 9, 2027Sun, Aug 15, 2027
33Mon, Aug 16, 2027Sun, Aug 22, 2027
34Mon, Aug 23, 2027Sun, Aug 29, 2027
35Mon, Aug 30, 2027Sun, Sep 5, 2027
36Mon, Sep 6, 2027Sun, Sep 12, 2027
37Mon, Sep 13, 2027Sun, Sep 19, 2027
38Mon, Sep 20, 2027Sun, Sep 26, 2027
39Mon, Sep 27, 2027Sun, Oct 3, 2027
40Mon, Oct 4, 2027Sun, Oct 10, 2027
41Mon, Oct 11, 2027Sun, Oct 17, 2027
42Mon, Oct 18, 2027Sun, Oct 24, 2027
43Mon, Oct 25, 2027Sun, Oct 31, 2027
44Mon, Nov 1, 2027Sun, Nov 7, 2027
45Mon, Nov 8, 2027Sun, Nov 14, 2027
46Mon, Nov 15, 2027Sun, Nov 21, 2027
47Mon, Nov 22, 2027Sun, Nov 28, 2027
48Mon, Nov 29, 2027Sun, Dec 5, 2027
49Mon, Dec 6, 2027Sun, Dec 12, 2027
50Mon, Dec 13, 2027Sun, Dec 19, 2027
51Mon, Dec 20, 2027Sun, Dec 26, 2027
52Mon, Dec 27, 2027Sun, Jan 2, 2028

Why some years have 53 weeks

A year has 52 weeks and one or two extra days. Those extra days add up, so roughly every five or six years there is room for a 53rd week. Under ISO rules, a year has 53 weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. 2026 starts on a Thursday, so it has 53 ISO weeks; 2027 starts on a Friday and has 52. The facts box on each of our 2026 calendars lists the week numbers for that month.

How people use week numbers

  • Offices and project teams use them as short references: "delivery in week 22" is shorter than a date range and does not depend on the month.
  • Factories and warehouses use them for production and shipping schedules, often printed on product labels.

Week numbers and Sunday-start calendars

ISO week numbers assume a Monday start. On a Sunday-first calendar, each row runs from Sunday to Saturday, so the Sunday at the start of a row actually belongs to the previous ISO week. The preview grid on our calendar pages shows week numbers for reference, while the printed PDF leaves them out. If you work with week numbers every day, a Monday-start calendar lines up better. See Monday or Sunday? for more on choosing.

Short answer

Week 1 is the week with the year's first Thursday in it. Weeks run Monday to Sunday and never split across years, which is why early January can still be week 52 or 53 of the previous year.

More guides