2027 Yearly Printable Calendar: Blank, Sunday Start
All twelve months of 2027 on a single sheet, Sunday first, with no holiday markings. One landscape sheet covers the whole year.
Download
Free vector PDFs, typically well under 200 KB. A4 for most of the world, Letter for the US and Canada.
Prefer Monday in the first column?
The same 2027 yearly calendar with Monday first, ready to print. No second page to keep track of.
Preview
January
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | |||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 |
February
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 |
March
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 |
April
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 |
May
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 |
June
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 |
July
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 |
September
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 |
October
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | |||||
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 |
November
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 |
December
| Wk | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | |||
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 | 28 | 29 | 30 | 31 |
Holidays
Blank holidays in 2027
This is the blank version: no holidays are printed on the calendar and none are listed here. The grid stays neutral, which suits families and teams who follow their own calendars (school districts, shift rotations, religious observances). If you would rather have official dates, the related links below switch to the US, UK, AU, or Canada version of 2027 in one click.
Context
Planning a year on one sheet
A blank yearly sheet is the most flexible calendar there is. With no holidays printed, it works in any country and for any kind of year: a school year that starts in September, a financial year that starts in April or July, or a sports season that runs across two calendar years. Circle the dates that matter to you and it becomes your own planning map.
Facts
2027 in numbers
- Days
- 365
- ISO weeks
- 52
- Weekdays
- 261
- Weekend days
- 104
- Holidays
- None marked
- Working days
- 261
Printing
Printing tips
- Choose A4 outside North America and Letter in the United States and Canada; the two layouts are otherwise identical, with the same generous margins.
- In the print dialog, set the scale to 100% or "Actual size". "Fit to page" quietly shrinks the grid and softens the lines.
- Landscape is the better default for the yearly sheet: twelve mini months read naturally across the page, three or four to a row.
- For a wall calendar that stays flat, print on heavier paper, around 160 to 200 gsm.
More detail: how to print a calendar at home, A4 vs Letter, and how ISO week numbers work.
Planning
Planning notes for 2027
- March and December have the most weekdays in 2027 (23), and February the fewest (20).
- January, May, and October have five full weekends (five Saturdays and five Sundays) in 2027.
Related